|
![]() | Tilt sensor Any tilt can be easily measured by just placing the housing on the slope. | |
![]() | Digital viewfinder (3-fold zoom) Essential for far distances and in sunshine. | |
![]() | Indirect height measurements By using the tilt sensor and the digital viewfinder, heights can be determined in the first measurement even without reflecting the laser beam. | |
| Features | Your advantages |
|---|---|
| Measuring range of 0.05 m/0.16 ft up to 200 m/650 ft; typ. accuracy ± 1.5 mm/ ± 0.06 in | Precise, fast and reliable measurements |
| Power Range Technology™ | Measure over long distances (approx. 100 m) without target plate |
| Digital viewfinder with 3-fold zoom | Easy measurements in sunshine and to far away targets |
| Tilt sensor | Measure tilts by setting the housing on the object |
| Indirect tilt measurements | Height measurements, e.g. without reflecting the laser beam through the tilt sensor |
| Indirect height / distance measurements | Measure to inaccessible areas – at the press of the button, more detailed information will be available |
| Greyscales display | Best contrast possible; 9 brightness settings available |
| IP54 | Spray water and dust proof – essential for construction sites |
Supplied with:
CATALOG - CONTACT US - SPECIALS - RADON - FIRE SAFETY
Visit our secure online Product Catalog
The contents of these WebPages are copyright protected. © All rights reserved Inspect USA, Inc.