| ![]() |
Both the free software programs help to ease your workload. “PlusDraw” allows you to create simple sketches with the values on the pocket PC. The sketches can be transferred as a graphic file (bmp-file) to the PC while your recorded data is stored in a dedicated Excel file. “PlusXL” enables you to record the recorded values immediately and directly into an Excel table and to edit them on the PC. Naturally you can also send the recorded results directly from your Leica DISTO™ plus to your laptop – wireless.
| Feature | Your benefit |
|---|---|
| Integrated BLUETOOTH® technology | Wireless transfer of measurement values to a Pocket PC |
| Built-in telescopic viewer | Easy, precise measurements over long distances |
| Free entry level software "PlusDraw" & "PlusXL" included | Simple sketches of the measurement values can be made on the Pocket PC using "PlusDraw". With "PlusXL" the measurement values can be edited in an Excel worksheet |
| Clear keyboard with function and navigation keys | Very user friendly, convenient operation |
| Latest technology in high-quality design | Innovative working; impressive all-round |
| Manufacturer's Warranty | 24 months from date of purchase |
| Specifications | |||
|---|---|---|---|
| Range: | 0.7 up to 650 feet | ||
| Measuring accuracy: | ± 0.06" (1.5mm) | ||
| Units of measure: | mm, cm, ft, ft in 1/16, in, in 1/16 | ||
| Time for a measurement: | Distance: 0.5 to about 4 sec. Tracking: 0.16 to about 1 sec. | ||
| Distance in meters: Diameter of laser dot in mm: | 10 m | 50 m | 100 m |
| 6 mm | 30 mm | 60 mm | |
| Batteries: | (2) "AA" 1.5 Volt | ||
| Battery life (approx) | 10,000 readings (less using BlueTooth®) | ||
| Operating temperature range: | -14° F to 122° F (-10° C to 50° C) | ||
| Storage temperature range: | -13° F to 158° F (-25° C to 70° C) | ||
| Dimensions: | 6.8 x 2.9 x 1.8" (172 x 73 x 45 mm) | ||
| Weight including batteries: | 12.35 oz. (350 g) | ||
Includes:
Optional Accessories: