| The Leica DISTO™ a3 is the smallest (5½" long) handheld
laser distance measurer available to reach such measurement ranges. Minimal size and simple operation are the defining characteristics of the basic model. Shortcut keys for addition, subtraction, area and volume mean that measuring could not be simpler. Minimum and maximum functions have also now been incorporated. You could even say that this compact unit is a joy to use. Made in Austria |
|
| Feature | Your benefit |
|---|---|
| Continuous measurement | Measuring of minimum & maximum distances (ie. measuring room diagonals) |
| Integrated calculator functions | Increased flexibility of applications |
| Small and compact | Lightweight, robust and easy to handle |
| Integrated spirit-level function | Horizontal alignment |
| Power Range Technology™ | Allows measuring of long
distances (approx. 80m) without target plate |
| Targeting assistance | For lining up targets over longer distances and in open spaces |
| Historical storage | Stores the last 19 measured |
| Illuminated display | Measurement readings are visible even in the dark |
| Foil keypad | Resistant to water spray and dustproof; easy to clean |
| Manufacturer's Warranty | 24 months from date of purchase |
| Automatic shut off | Saves battery life |
| Specifications | |||
|---|---|---|---|
|
Range: |
0.2 up to 328 feet | ||
| Accuracy (up to 30m) | ± 0.12" (3 mm) | ||
| Time for a measurement: |
Distance: 0.5 to about 4 sec. Tracking: 0.16 to about 1 sec. | ||
| Units of measure: | mm, cm, in, mm & feet in 1/16" increments | ||
| Distance in meters: Diameter of laser dot in mm: | 10 m | 50 m | 100 m |
| 6 mm | 30 mm | 60 mm | |
| Batteries: | (2) "AAA" 1.5 Volt | ||
| Battery life: | Approx 5,000 readings | ||
| Weight including batteries: | 5.5 oz. (145 g) | ||
| Dimensions: | 5.4 x 1.8 x 1.2" (135 x 45 x 31 mm) | ||
Includes:
Visit our secure online Product Catalog
The contents of these WebPages are copyright protected. ©All rights reserved Inspect USA, Inc.