Available to Order
| Model | 38880 |
|---|---|
| Brand | Innoquest |
| Made in | United States |
| Status | Available to Order |
Scientifically accurate photosynthetically active radiation (PAR) readings under any light source, including LED, at an accessible price point.
| Range | 0 to 3,000 umol m-2 s-1 |
|---|---|
| Output | 0 to 3.0 volts corresponding to 0 to 3,000 umol, linear relationship; valid output 4 ms after power on; reading updated every 6.5 s with continuous power |
| Input Power | 3.00 volts regulated |
| Power Draw | 1.3 mA |
| Accuracy | +/- 5%, each sensor calibrated to a NIST traceable light sensor on a broad-spectrum source |
| Azimuth Error | +/- 1% over 360 degrees |
| Water Resistant | IP-65 rated for outdoor use |
| Operating Environment | 0-130 F (-18 C) with 0-100% RH |
| Sensor Cable | 6 ft (1.8 m) shielded cable with 2.5 mm stereo plug |
| Size | 2.5" (6.4 cm) dia x 1.08" (2.8 cm) H |
| Weight | 0.25 lb (113 g) |
Made in USA · One year warranty