Available to Order
| Model | 25050 |
|---|---|
| Brand | Innoquest |
| Made in | United States |
| Status | Available to Order |
A handheld, affordable meter that delivers fast, accurate estimates of tape-and-reel part counts, far more reliable than guessing by eye.
| Accuracy | 7 out of 10 reels estimated to within 5% |
|---|---|
| Size | 7.5" (19 cm) x 4" (10 cm) x 1" (2.5 cm) |
| Weight | 0.4 lb (180 g) |
| Battery | 9 volt |
| Requirements | Reels must have standard 13 mm center hole; tape must have standard 4 mm spaced feed holes; measures up to 13" (33 cm) OD reels |
US Patent 8,245,412 · Made in USA · One year warranty