Discontinued
Reference only — not for sale
| Model | C127KIT |
|---|---|
| Manufacturer | UEI |
| Category | Leak Detectors |
| Status | Discontinued |
The information below is retained for reference only. This item is discontinued and cannot be ordered.
The UEI C127KIT comes complete with the Eagle 3 combustion analyzer, infrared printer, case & many other extras. Designed to offer advanced system analysis and productivity. This multi-functional instrument is a superior combustion analyzer with unmatched simplicity and a unique combination of features to enhance a technician's efficiency and safety. The Eagle 3 is perfect for combustion efficiency analysis but also doubles as a differential thermometer, differential manometer, and an ambient CO detector. Offers the same benefits of the Eagle 2 (C125) with the additional ability to measure Nitric Oxide (NOx). This allows technicians to work in commercial and light industrial applications measuring Nitric Oxide at 1ppm resolution.Specifications:
| Flue Temp Range: | 20° to 2400°F (-29° to 1315°C) |
| Inlet Temp Range: | 20° to 2400°F (-29° to 1315°C) |
| Inlet Temp Range (Ambient): | 32° to 122°F (0° to 50°C) |
| Net Temp (DELTA T):** | 20° to 2400°F (-29° to 1315°C) |
| Oxygen O2 : | 0 to 21% |
| Carbon Monoxide CO: | 0 to 2000ppm (4000 max 15 min) |
| Carbon Dioxide CO2: | 0 to 30% |
| Efficiency: | 0 to 99.9% |
| Excess Air: | 0 to 250% |
| CO/CO2: | 0 to 0.999% |
| Nitric Oxide NOx: | 0 to 100ppm |
| Pressure (Differential) | Accuracy |
| ±0.08" wc (±0.2mBar): | 0.001mBar; ±0.005mBar; ±0.002"wc |
| ±0.4" wc (±1mBar): | 0.001mBar; ±0.03mBar; ±0.01"wc |
| ±32" wc (±80mBar) | ±3% reading |
Pressure resolution: |
0.001"wc < 9.999"wc 0.01"wc >10.00"wc 0.001mBar <24.999mBar 0.01mBar >25 mBar |
* calculated ** measured
Includes: