Discontinued
Reference only — not for sale
| Model | 486691-K |
|---|---|
| Manufacturer | ITS |
| Category | Water Testing |
| Status | Discontinued |
The information below is retained for reference only. This item is discontinued and cannot be ordered.
Industrial Test Systems, Inc. (ITS) introduces a new photometer using a patented method and technologies that offer faster, safer, easier, and more precise water testing. The eXact Micro 7+ offers seven modes which provide direct read capabilities for Total Alkalinity, Bromine, Calcium Hardness, Free Chlorine, Total Chlorine, Copper, Ozone, Permanganate, pH, and % Transmission – which allows for testing of an additional 27 parameters. That’s 36 parameters in all!
Highlights:

| Measurement Method: | Photometric | |
| Light Source: | Light Emitting Diode (LED) | |
| Wavelength: | 525 nm | |
| Memory: | 20 tests per menu; 140 total | |
| Programmed Tests: |
|
|
| Transmission Mode Tests: |
|
|
| Transmission Range: | 100 - 0.00 %T | |
| Photometric Precision: | +/- 0.1/0.01 %T | |
| Automatic Range Selection: | Displays 0.01 or 0.1 resolution automatically | |
| Display: | 3-digit customized liquid crystal display with annunciators | |
| CELL Pathlength: | 20 mm | |
| Sample Required: | 4 ml (0.13 oz) | |
| Reagent System: | Utilizes patented eXact Strip reagent delivery system | |
| Operating Temperature Range: | 0 - 50°C (32° - 122°F) | |
| Power Supply: | (4) AAA alkaline batteries | |
| Battery Life: | Approximately 2000 tests with alkaline batteries | |
| Electromagnetic Compliance (EMC): | Emitted Interference - EN 61326; Immunity to Interference - EN 61326 | |
| Waterproof Rating: | Exceeds IP67 | |
| Instrument Weight: | 140 g (5 oz) | |
| Instrument Dimensions: | 5" (W) x 3.5" (D) x 16.5" (H) cm; (2 x 1.4 x 6.375 in) | |
| Government Compliance: | European CE Mark and USEPA Compliance for Free/Total Chlorine | |

The eXact Micro 7+ is EPA-compliant for Free and Total Chlorine
regulatory testing. It's ideal for
residential, commercial, and municipal
testing. With a 4 mL sample cell it's environmental friendly using less
chemicals than the ordinary 10 ml test. The meter provides accuracy you can rely
on, minimum variation, and fast results (uses 20 second test method) at 0.01
resolution.